Figures (4)  Tables (2)
    • Figure 1. 

      The formation process of O. sinensis.

    • Figure 2. 

      Biosynthetic pathways of cordycepin and ergosterol. purF: glutamine phosphoribosyl pyrophosphate amidotransferase; purD: phosphoribosylglycinamide formyltransferase; purT: glycinamide ribonucleotide transformylase; purL: formylglycinamide ribonucleotide amidotransferase; purM: aminoimidazole ribonucleotide synthetase; PAICS: phosphoribosylaminoimidazole carboxylase; purC: phosphoribosylaminoimidazole-succinocarboxamide synthase purB: adenylosuccinate lyase; purH: hypoxanthine nucleotide dehydrogenase; purO: puromycin acetyltransferase; purA: adenylosuccinate synthetase; ADEK: adenylate kinase; NRDJ: ribonucleoside diphosphate reductase; NT5E: 5'-nucleotidase; ERG10: acetyl-CoA acetyltransferase; ERG13: 3-hydroxy-3-methylglutaryl-CoA reductase; ERG1: squalene monooxygenase; ERG2: lanosterol dehydrogenase; ERG12: mevalonate kinase; ERG8: phosphomevalonate kinase; ERG19: lanosterol synthase; IDI1: isopentenyl-diphosphate delta-isomerase 1; ERG20: farnesyl diphosphate synthase; ERG9: squalene synthase; ERG7: lanosterol synthase; ERG11: lanosterol 14α-demethylase; ERG24: C-14 sterol reductase; ERG25: sterol C-4 methyl oxidase; ERG26: 3β-Hydroxysteroid dehydrogenase; ERG27: 3-ketosteroid reductase; ERG3: C-5 sterol desaturase; ERG4: C-24(28) sterol reductase; ERG5: sterol C-22 desaturase; GAR: glycinamide ribonucleotide; FGAR: formylglycinamide ribonucleotide; FGAM: formylglycinamide ribonucleotide amide; AIR: aminoimidazole ribonucleotide; CAIR: carboxyaminoimidazole ribonucleotide; SAICAR: N-Succinyl-5-aminoimidazole-4-carboxamide ribonucleotide; AICAR: 5-aminoimidazole-4-carboxamide ribonucleotide; FAICAR: 5-formamidoimidazole-4-carboxamide ribonucleotide; IMP: inosine monophosphate; AMP: adenosine monophosphate; ADP: adenosine diphosphate; 3’-dADP: 3'-deoxyadenosine diphosphate; 3'-dAMP: 3'-deoxyadenosine monophosphate; 2'-C-3'-dA: 2'-C-3'-dideoxyadenosine.

    • Figure 3. 

      Biosynthesis of polysaccharides. The monosaccharides depicted in the figure represent a subset and do not encompass the full diversity of known structures. GK: glucokinase; PGM: phosphoglucose-mutase; UGP: uridylyltransferase; GT: glycosyl transferase; IPS: Intercellular Polysaccharide; EPS: exopolysaccharides.

    • Figure 4. 

      Categories of chemical substances and pharmacological effects of O. sinensis.

    • No. Source Name M.W. (kDa) Monosaccharide composition Ref.
      1 Natural P1 950.00 Glc, Gal, Man, GalA [13]
      2 Natural P2 15.00 Glc, Gal, Man [13]
      3 Natural P3 1,000.00 Glc, Gal, Man [13]
      4 Cultured P4 28.00 Glc, Gal, Man, GalA, Ara [13]
      5 Fermentation broth EPS-1A 40.00 Glc, Gal, Man [14]
      6 Mycelium EPS2BW 50.00 Gal, Man [15]
      7 Fermentation broth EPS N.A. Glc, Man [16]
      8 Fermentation broth EPS1U 730.00 Glc, Gal, Man [17]
      9 Mycelium PolyhexNAc 6.00 Glc, ManNAc [18]
      10 Mycelium AEPS-1 36.00 Glc, Man [19]
      11 Mycelium WIPS 1,180.00 Glc [11]
      12 Mycelium AIPS 1,150.00 Glc [11]
      13 Natural NCSP-50 976.00 Glc [20]
      14 Mycelium CME-1 27.60 Gal, Man [21]
      15 Cultured CPS-A 12.00 Glc, Man [22]
      16 Mycelium UM01-S4 22.56 Glc, Gal, Man [23]
      17 Natural UM01-PS 580.00 Glc, Gal, Man [24]
      18 Cultured UST- 2000 82.00 Glc, Gal, Man [25]
      19 Mycelium HSP-III 513.89 Glc, Gal, Man, Ara, Xly, Rha [26]
      20 Mycelium CPS1 8.10 Glc, Gal, Man [27]
      21 Cultured CSP1-2 27.00 Glc, Gal, Man [28]
      22 Cultured CPS-2 43.90 Glc, Man [29]
      23 Mycelium CS-Pp N.A. Glc, Gal, Man [30]
      24 Cultured CS-PS 12.00 Glc, Gal, Man, Ara, Xly, Rha [31]
      25 Mycelium OSP 27.97 Glc, Gal, Man, Ara, Xly, Rha, Fuc [32]
      26 Mycelium HSWP-2a 870.70 Glc, Gal [33]
      27 Mycelium CSPS-1 1.17 Glc, Gal, Man, Xyl, Rha [34]
      28 Mycelium CS-F10 15.00 Glc, Gal, Man [35]
      29 Mycelium CPs 7.70 Glc, Man [36]
      30 Mycelium ICPS N.A. Glc [37]
      31 Mycelium SCP-I N.A. Glc [38]
      32 Mycelium P1/5 253,000.00 N.D. [12]
      33 Mycelium P2/5 47,400.00 N.D. [12]
      34 Mycelium P1 110.00 N.D. [12]
      35 Mycelium P2 630.00 N.D. [12]
      36 Mycelium P5 16.30 N.D. [12]
      37 Cultured CCP 433.79 Glc [39]
      38 Cultured EPS 104.00 Glc, Gal, Man [40]
      39 Cultured PS-A 460.00 Glc, Gal, Man [41]
      40 Mycelium EPS-LM-1 360.00 Glc, Gal, Man [42]
      41 Mycelium CS-81002 43.00 Glc, Gal, Man [43]
      42 Cultured EPSF N.A. N.D. [44]
      43 Mycelium CAPS 27.00 Man, Rha, Glc, Gal, Xyl, Ara [45]
      44 Cultured ISPS N.A. N.D. [46]
      45 Mycelium CBHP N.A. Glc, Gal, Man [47]
      46 Mycelium CT-4N 23.00 Gal, Man [48]
      47 Mycelium PS 83.00 Glc, Gal, Man, Ara [49]
      M.W.: molecular weight; N.A.: not available; N.D.: not detected.

      Table 1. 

      The source, name, molecular weight, and monosaccharide composition of polysaccharides isolated from O. sinensis and mycelium.

    • Number Category Compound name Molecular formula Molecular weight (MW) Ref.
      1 Nucleoside Uracil C4H4N2O2 112.09 [55, 64]
      2 Nucleoside Guanosine C10H13N5O5 283.24 [55, 64]
      3 Nucleoside Thymine C10H14N2O5 242.23 [64]
      4 Nucleoside Inosine C10H12N4O5 268.23 [64]
      5 Nucleoside Thymidine C5H6N2O2 126.11 [55, 64]
      6 Nucleoside Cytosine C9H13N3O5 243.22 [64]
      7 Nucleoside Adenine C5H5N5 135.13 [55, 64]
      8 Nucleoside Cytidine C4H5N3O 111.10 [64]
      9 Nucleoside Xanthine C5H4N4O2 152.11 [64]
      10 Nucleoside Hypoxanthine C5H4N4O 136.11 [64]
      11 Nucleoside 2'-deoxyuridine C10H13N5O4 267.24 [64]
      12 Nucleoside Uridine C9H12N2O6 244.20 [55, 64]
      13 Nucleoside Guanine C5H5N5O 151.13 [64]
      14 Nucleoside Adenosine C10H13N5O4 267.24 [64]
      15 Nucleoside Cordycepin C10H13N5O3 251.24 [55, 64]
      16 Nucleoside 2'-Deoxyadenosine C10H13N5O2 235.24 [58]
      17 Nucleoside 2'-Deoxycytidine monohydrate C9H15N3O4 227.22 [58]
      18 Nucleoside 2'-Deoxyguanosine C10H13N5O4 367.24 [58]
      19 Nucleoside N2,N2‐Dimethylguanosine C12H17N5O5 311.29 [65]
      20 Nucleoside Adenosine monophosphate C10H14N5O7P 347.22 [58]
      21 Nucleoside Adenosine diphosphate C10H15N5O10P2 427.20 [58]
      22 Nucleoside Adenosine triphosphate C10H16N5O13P3 507.18 [58]
      23 Nucleoside 2'-Deoxyadenylic acid C10H14N5O6P 331.22 [58]
      24 Nucleoside Deoxyadenosine diphosphate C10H15N5O9P2 411.20 [58]
      25 Nucleoside 5'-Guanylic acid C10H14N5O8P 363.22 [58]
      26 Nucleoside Guanosine-5'-diphosphate C10H15N5O11P2 443.20 [58]
      27 Nucleoside Guanosine triphosphate C10H16N5O14P3 523.18 [58]
      28 Nucleoside Deoxyguanosine monophosphate C10H14N5O7P 347.22 [58]
      29 Nucleoside Deoxyguanosine diphosphate C10H15N5O10P2 427.20 [58]
      30 Nucleoside Cytidylic acid C9H14N3O8P 323.20 [58]
      31 Nucleoside Cytidine diphosphate C9H15N3O11P2 403.18 [58]
      32 Nucleoside Cytidine triphosphate C9H16N3O14P3 483.16 [58]
      33 Nucleoside 2′-Deoxycytidine 5′-monophosphate C9H12N3O7P 305.18 [58]
      34 Nucleoside Deoxycytidine diphosphate C9H15N3O10P2 387.18 [58]
      35 Nucleoside Uridine monophosphate C9H13N2O9P 324.18 [58]
      36 Nucleoside Uridine diphosphate C9H14N2O12P 404.16 [58]
      37 Nucleoside Uridine triphosphate C9H15N2O15P3 484.14 [58]
      38 Nucleoside Thymidine-5'-monophosphoric acid C10H15N2O8P 322.21 [58]
      39 Sterol Ergosterol C28H44O 396.65 [58, 66]
      40 Sterol Cholesterol C27H46O 386.65 [58]
      41 Sterol Ergosteryl-3-O-β-D-glucopyranoside C34H56O6 560.80 [67]
      42 Sterol 22-dihydroergosteryl-3-O-β-D-glucopyranoside C34H58O6 562.82 [67]
      43 Sterol β-Sitosterol C29H50O 414.71 [68]
      44 Sterol Stigmasterol C29H48O 412.69 [68]
      45 Sterol Daucosterol C35H60O6 576.85 [68]
      46 Sterol Campesterol C28H48O 400.61 [57]
      47 Protein Alanine C3H7NO2 89.09 [58, 69]
      48 Protein Arginine C6H14N4O2 174.20 [58, 69]
      49 Protein Asparagine C4H8N2O3 132.12 [58, 69]
      50 Protein Aspartic acid C4H7NO4 133.10 [58, 69]
      51 Protein L(+)-Cysteine C3H7NO2S 121.16 [58]
      52 Protein Glutamine C5H10N2O3 146.14 [58]
      53 Protein Glutamic acid C5H9NO4 147.13 [58, 69]
      54 Protein Glycine C2H5NO2 75.07 [58]
      55 Protein Histidine C6H9N3O2 155.15 [58, 69]
      56 Protein L-isoleucine C6H13NO2 131.17 [58, 69]
      57 Protein Leucine C6H13NO2 131.17 [58, 69]
      58 Protein Lysine C6H14N2O2 146.19 [58, 69]
      59 Protein Methionine C5H11O2NS 149.21 [58]
      60 Protein Phenylalanine C9H11NO2 165.19 [58, 69]
      61 Protein Proline C5H9NO2 115.13 [58, 69]
      62 Protein Serine C3H7NO3 105.09 [58, 69]
      63 Protein L-Threonine C4H9NO3 119.12 [58, 69]
      64 Protein Tryptophan C11H12N2O2 204.22 [58]
      65 Protein Tyrosine C9H11NO3 181.19 [58, 69]
      66 Protein Valine C5H11NO2 117.15 [58, 69]
      67 Protein Pyroglutamic acid C5H7NO3 129.11 [65]
      68 Protein Cyclo(Pro–Val) C10H16N2O2 196.25 [59]
      69 Protein Cyclo(Leu–Ala) C9H16N2O2 184.23 [59]
      70 Protein Cyclo(Phe–Ala) C12H14N2O2 218.25 [59]
      71 Protein Cyclo(Leu–Pro) C11H18N2O2 210.27 [59]
      72 Protein Cyclo(Phe–Pro) C14H16N2O2 244.29 [59]
      73 Protein Cyclo(Leu–Val) C11H20N2O2 212.29 [59]
      74 Protein Cyclo(Phe–Val) C14H18N2O2 246.30 [59]
      75 Protein Cordycedipeptide A C10H17N3O3 227.26 [70]
      76 Protein Cordyceamides A C27H28N2O5 460.52 [71]
      77 Protein Cordyceamides B C27H28N2O6 476.52 [71]
      78 Protein Cordymin [72]
      79 Protein CSAP [60]
      80 Protein CSDNase [60]
      81 Protein CSP [62]
      82 Protein IP4 [63]
      83 Sugar alcohol D-mannitol C6H14O6 182.17 [73]

      Table 2. 

      Reported active substance of O. sinensis.