Figures (0)  Tables (4)
    • Characteristic Steroid responders (n = 16) Non-responders (n = 33) Total (n = 49) p value
      Demographics
      Sex, female, n (%) 12 (75%) 27 (82%) 39 (80%) 0.29*
      Age (months) 131.41 ± 30.36 127.41 ± 37.04 128.80 ± 34.6 0.70
      Clinical characteristics (before treatment)
      Weight (pre-treatment) 30.88 ± 10.28 30.65 ± 10.45 30.74 ± 10.26 0.95
      SLEDAI scores 13.18 ± 9.11 16.22 ± 9.59 15.16 ± 9.44 0.29*
      ESR 49.50 ± 35.15 59.83 ± 35.99 56.24 ± 35.66 0.36*
      Axial length 23.61 ± 0.97 23.87 ± 0.96 23.71 ± 0.96 0.41*
      Center corneal thickness 547.63 ± 40.677 547.62 ± 33.71 546.32 ± 37.90 0.88
      * p ≤ 0.05 were considered statistically significant.

      Table 1. 

      Baseline characteristics of subjects.

    • Steroid responders (n = 16) Non-responders (n = 33) Total (n = 49) p value OR 95% CI
      Pulsed intravenous therapy, n (%) 11 (69%) 25 (76%) 36 (73%) 0.28 0.44 0.11–1.84
      Steroid-induced central obesity, n (%) 6 (38%) 2 (6%) 8 (16%) 0.02* 7.909 1.38–45.26
      Subjects with low-density lipoprotein elevation, n (%) 8 (50%) 14 (42%) 22 (45%) 1 1.08 0.33–3.54
      Methylprednisolone accumulation, mean ± SD (mg) 2,585.38 ± 2,171.97 2,796.52 ± 1,729.38 2,720.28 ± 2,000.30 0.13 1.67 0.56–2.34
      * p ≤ 0.05 were considered statistically significant.

      Table 2. 

      Analysis of associated factors for steroid-induced intraocular hypertension.

    • p value
      Sex subgroups Age subgroups
      Male Female ≤ 144 months > 144 months
      Pulsed intravenous therapy 0.50 0.10 0.1 1.0
      Steroid-induced central obesity 0.86 0.01* 0.19 1.0
      Low-density lipoprotein elevation 0.53 0.66 0.71 0.88
      Methylprednisolone accumulation 0.23 0.12 0.21 0.56
      * p ≤ 0.05 were considered statistically significant.

      Table 3. 

      Analysis of associated factors for steroid-induced intraocular hypertension in subgroups.

    • Variable B SE Wald df p value OR 95% CI for OR
      Sex 0.78 0.97 0.64 1 0.42 2.18 0.32–14.65
      Age −0.01 0.13 0.19 1 0.89 0.10 0.97–1.02
      Weight (pre-treatment) −0.11 0.05 0.55 1 0.81 0.99 0.91–1.08
      SLEDAI score −0.04 0.06 0.53 1 0.47 0.96 0.86–1.07
      Axial length 0.47 0.47 0.97 1 0.33 1.59 0.63–4.02
      Steroid-induced central obesity 2.45 1.19 4.26 1 0.04* 11.63 1.13–119.63
      Interaction effects 0 0 2.64 1.00 0.11 1.00 1.00–1.00
      * p ≤ 0.05 were considered statistically significant.

      Table 4. 

      The logistic regression analysis of associated factor for steroid-induced intraocular hypertension.