Figures (0)  Tables (1)
    • Research institute Total N PhD Master's
      degree
      Age < 50 Age < 40 Senior
      title
      1 Zhengzhou Fruit Research Institute, Chinese Academy of Agricultural Sciences 4 3 1 4 2 4
      2 Liaoning Institute of Pomology 10 3 5 6 4 5
      3 Northwest A&F University 23 21 1 17 10 21
      4 Research Institue of Pomology, Chinese Academy of Agricultural Sciences 7 6 1 6 5 5
      5 Changli Institute of Fruit Research, Hebei Academy of Agriculture and Forestry Sciences 11 2 6 9 4 7
      6 Shanxi Agricultural University/ Shanxi Academy of Agricultural Sciences, Pomology Institute 9 3 4 7 1 5
      7 China Agricultural University 13 13 0 10 8 12
      8 Qingdao Agricultural University 8 8 0 4 3 7
      9 Shenyang Agricultural University 3 3 0 3 2 2
      10 Institute of Fruit And Floricultrue Research Gansu Academy of Agricultural Sciences 4 0 2 2 1 3
      11 Jilin Academy of Agricultural Sciences (Northeast Agricultural Research Center of China) 4 0 3 4 2 2
      12 Institute of Horticultural of Yunnan Academy of Agricultural Sciences 3 0 3 3 2 3
      13 Qingdao Academy of Agricultural Sciences 5 3 1 3 1 4
      14 Yantai Academy of Agricultural Sciences 8 1 7 8 4 4
      15 Tianshui Research Institute of Pomology 2 0 2 1 0 2
      16 Shandong Institute of Pomology 8 7 1 6 5 4
      17 Shijiazhuang Institute of Pomology, Hebei Academy of Agriculture and Forestry Sciences 9 1 3 5 1 6
      18 Mudanjiang Branch of Heilongjiang Academy of Agricultural Sciences 6 1 5 4 2 4
      19 Hebei Agricultural University 4 4 0 3 2 3
      20 Horticulture Research Institute, Sichuan Academy of Agricultural Sciences 4 4 0 3 1 3
      21 Shangqiu Academy of Agriculture and Forestry Sciences 6 0 6 5 4 2
      22 Weihai Academy of Agricultural Sciences 6 0 5 5 5 1
      23 Yili Kazak Autonomous Prefecture Academy of Forestry Sciences 8 0 8 8 7 2
      24 Dalian Institute of Agricultural Sciences 5 0 5 5 0 3
      25 Tongliao Forestry and Grassland Research Institute 3 0 2 2 2 2
      26 Institute of Rural Revitalization Science and Technology, Heilongjiang Academy of Agricultural Sciences 5 1 4 5 3 2
      Total 178 84 75 138 81 118

      Table 1. 

      Composition of research personnel involved in apple resource and breeding research.