Figures (0)  Tables (2)
    • Characteristics n %
      Sex Boys 868 59.7
      Girls 585 40.3
      Age (years) Mean ± standard deviation 18.3 ± 0.9
      Range 15–24
      ≤ 18 861 59.3
      > 18 592 40.7
      Ethnic group Han 1,339 92.2
      Minority 114 7.8
      Residence place Urban 1050 72.3
      Rural 403 27.7
      Living arrangement With roommates 1,418 97.6
      With family members 35 2.4
      Self-rated family economic status Good 299 20.6
      Moderate 1,027 70.7
      Poor 127 8.7
      The only child No 1,080 74.3
      Yes 373 25.7
      Marital status of parents Married 1,363 93.8
      Others 90 6.2

      Table 1. 

      Sociodemographic characteristics of the sample of Chinese college students (n = 1,453).

    • Personality disorder tendency Smoking status* Mood's median test Logistic regression analysis: personality-smoking association
      Lifetime smokers
      (n = 424)
      Non-lifetime smokers (n = 1,029) Statistics p Crude OR Adjusted OR** p
      Schizoid 1.56 ± 1.39 1.57 ± 1.34 1.295 0.255 0.88 (0.70, 1.10) 0.85 (0.67, 1.08) 0.187
      Schizotypal 2.96 ± 1.76 2.81 ± 1.68 1.075 0.300 1.13 (0.89, 1.44) 1.07 (0.83, 1.37) 0.607
      Paranoid 2.25 ± 1.61 2.04 ± 1.51 3.507 0.061 1.25 (0.99, 1.58) 1.24 (0.97, 1.58) 0.083
      Avoidant 2.73 ± 1.83 2.63 ± 1.80 1.155 0.282 1.13 (0.90, 1.42) 1.13 (0.90, 1.43) 0.294
      Dependent 1.87 ± 1.61 1.90 ± 1.75 0.004 0.952 0.99 (0.78, 1.27) 1.01 (0.78, 1.29) 0.971
      Obsessive-compulsive 3.31 ± 1.59 3.31 ± 1.68 0.595 0.440 1.09 (0.87, 1.37) 1.04 (0.82, 1.32) 0.725
      Histrionic 3.31 ± 1.65 3.12 ± 1.63 4.175 0.041 1.27 (1.01, 1.59) 1.37 (1.08, 1.74) 0.010
      Narcissistic 3.04 ± 1.88 2.71 ± 1.81 5.925 0.015 1.34 (1.06, 1.70) 1.29 (1.01, 1.65) 0.044
      Borderline 1.93 ± 1.51 1.65 ± 1.33 10.090 0.001 1.44 (1.15, 1.81) 1.40 (1.11, 1.78) 0.005
      Antisocial 0.96 ± 1.14 0.71 ± 1.01 15.553 < 0.001 1.58 (1.26, 1.98) 1.52 (1.20, 1.93) < 0.001
      Current smokers
      (n = 73)
      Non-current smokers (n = 1,380)
      Schizoid 1.53 ± 1.27 1.57 ± 1.36 0.014 0.905 1.03 (0.64, 1.65) 1.02 (0.63, 1.65) 0.937
      Schizotypal 3.12 ± 1.60 2.84 ± 1.71 0.009 0.926 0.98 (0.59, 1.61) 0.84 (0.50, 1.40) 0.497
      Paranoid 2.48 ± 1.65 2.08 ± 1.53 6.188 0.013 1.81 (1.13, 2.90) 1.67 (1.03, 2.70) 0.036
      Avoidant 2.81 ± 1.93 2.65 ± 1.80 0.172 0.678 1.11 (0.69, 1.77) 1.07 (0.66, 1.73) 0.786
      Dependent 1.86 ± 1.61 1.89 ± 1.72 0.095 0.758 1.08 (0.66, 1.79) 1.07 (0.64, 1.79) 0.786
      Obsessive-compulsive 3.00 ± 1.48 3.33 ± 1.66 2.411 0.121 0.68 (0.41, 1.11) 0.62 (0.38, 1.03) 0.067
      Histrionic 3.75 ± 1.76 3.15 ± 1.63 5.475 0.019 1.75 (1.09, 2.81) 1.73 (1.07, 2.81) 0.025
      Narcissistic 3.51 ± 1.88 2.77 ± 1.83 9.474 0.002 2.07 (1.29, 3.32) 1.81 (1.12, 2.94) 0.015
      Borderline 2.41 ± 1.72 1.69 ± 1.36 14.600 < 0.001 2.57 (1.56, 4.24) 2.53 (1.53, 4.20) < 0.001
      Antisocial 1.51 ± 1.27 0.74 ± 1.03 27.276 < 0.001 4.06 (2.31, 7.14) 3.66 (2.07, 6.48) < 0.001
      * Values in the second and third columns are PDQ-4 scores presented as mean ± standard deviation. ** Adjusted for sex, age group, ethnicity, place of origin, only-child status, living arrangement, family financial status, and parents' marital status.

      Table 2. 

      Comparisons of personality disorder feature scores between smokers and non-smokers and logistic regression analysis of the association between personality disorder tendency and smoking status among Chinese college students.