Figures (0)  Tables (3)
    • Samples Presumptive coliforms Confirmed coliforms
      1 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      2 2.81 ± 0.81c 2.00 ± 0.11c
      3 3.91 ± 0.14d 3.39 ± 0.14d
      4 1.95 ± 0.13b 0.94 ± 0.14b
      5 1.73 ± 0.18b ˂ 1.00 ± 0.00a
      6 5.13 ± 0.03f ˂ 1.00 ± 0.00a
      7 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      8 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      9 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      10 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      11 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      12 4.58 ± 0.05e 4.48 ± 0.05e
      13 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      14 2.47 ± 0.02c ˂ 1.00 ± 0.00a
      15 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      16 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      17 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      18 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      19 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      20 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      Maximum value 5.13 ± 0.03 4.48 ± 0.05
      Minimum value ˂ 1.00 ± 0.00 ˂ 1.00 ± 0.00
      Mean value 1.13 0.54
      * n = 4, (±, standard deviation); different lowercase letters indicate that the values in the same column are significantly different from each other (p ˃ 0.05). Values in bold indicate the highest and lowest values among the samples in each column; bold formatting is also used to highlight the summary rows.

      Table 1. 

      Results for coliform bacteria in chicken döner kebab samples (log CFU/g)*.

    • Samples Presumptive coliforms Confirmed coliforms
      1 3.70 ± 0.01d 3.49 ± 0.01e
      2 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      3 3.65 ± 0.09d ˂ 1.00 ± 0.00a
      4 3.46 ± 0.10d 3.23 ± 0.10d
      5 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      6 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      7 2.91 ± 0.08c 2.57 ± 0.08c
      8 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      9 1.95 ± 0.25b 1.63 ± 0.25b
      10 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      11 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      12 1.60 ± 0.36b 1.56 ± 0.36b
      13 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      14 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      15 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      16 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      17 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      18 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      19 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      20 ˂ 1.00 ± 0.00a ˂ 1.00 ± 0.00a
      Maximum value 3.70 ± 0.01 3.49 ± 0.01
      Minimum value ˂ 1.00 ± 0.00 ˂ 1.00 ± 0.00
      Mean value 0.86 0.62
      * n = 4, (±, standard deviation); different lowercase letters indicate that the values in the same column are significantly different from each other (p ˃ 0.05). Values in bold indicate the highest and lowest values among the samples in each column; bold formatting is also used to highlight the summary rows.

      Table 2. 

      Results for coliform bacteria in çiğ köfte (raw meatball) samples (log CFU/g)*.

    • Samples Presumptive coliforms Confirmed coliforms
      1 4.47 ± 0.15g 4.31 ± 0.15ı
      2 5.28 ± 0.01k 5.04 ± 0.03lm
      3 5.68 ± 0.01l 5.46 ± 0.01n
      4 4.68 ± 0.03 ˂ 1.00 ± 0.00a
      5 3.79 ± 0.04f 2.79 ± 0.04de
      6 5.82 ± 0.08l 5.12 ± 0.08m
      7 2.60 ± 0.13c 2.60 ± 0.13d
      8 7.53 ± 0.02m 7.43 ± 0.03o
      9 5.23 ± 0.04k 5.23 ± 0.04m
      10 3.93 ± 0.11f 3.71 ± 0.12g
      11 4.99 ± 0.13j 4.89 ± 0.13kl
      12 4.65 ± 0.08ghı 4.55 ± 0.08j
      13 1.54 ± 0.08a 1.45 ± 0.09b
      14 3.47 ± 0.02e 3.31 ± 0.02f
      15 4.51 ± 0.00gh 4.12 ± 0.01h
      16 4.47 ± 0.17g 4.32 ± 0.18ı
      17 1.98 ± 0.04b 1.68 ± 0.04c
      18 5.05 ± 0.15j 5.05 ± 0.15lm
      19 4.75 ± 0.01ı 4.71 ± 0.02jk
      20 2.97 ± 0.10d 2.93 ± 0.10e
      Maximum value 7.53 ± 0.02 7.43 ± 0.03
      Minimum value 1.54 ± 0.08 ˂ 1.00 ± 0.00
      Mean value 4.37 3.93
      * n = 4, (±, standard deviation); different lowercase letters indicate that the values in the same column are significantly different from each other (p ˃ 0.05). Values in bold indicate the highest and lowest values among the samples in each column; bold formatting is also used to highlight the summary rows.

      Table 3. 

      Results for coliform bacteria in salad samples (log CFU/g)*.