Figures (6)  Tables (2)
    • Figure 1. 

      Test material in different development stages and genetic relationship. S3 flower bud stage; S4 half-blooming stage; S5 full blooming stage.

    • Figure 2. 

      Upset Venn analysis of detected VOCs in seven oil-bearing roses.

    • Figure 3. 

      The type and contents of detected VOCs in seven oil-bearing roses. (a) The quantity and content of total VOCs. (b) 100% stacked column in different biosynthesis pathways. (c) Content of VOCs in different biosynthesis pathways. (d) Heatmap clustering analysis of VOC content.

    • Figure 4. 

      OPLS-DA analysis of VOCs content. (a) OPLS-DA analysis between Chinese and Worldwide VOCs. (b) OPLS-DA analysis of Chinese VOCs. (c) OPLS-D analysis of Worldwide VOCs.

    • Figure 5. 

      Identificaiton of marker aroma VOCs for Chinese and Worldwide oil bearing roses. (a) The characteristic compounds of OPLS-DA in Chinese and Worldwide roses, intersected with substances that have a relative content greater than > 1% and possess OAV. (b) The characteristic compounds of OPLS-DA in Chinese and Worldwide roses. (c) Aroma wheel of common aromatic compounds. (d) Correlation analysis of ten notes in the seven roses.

    • Figure 6. 

      Aroma profiles of seven oil-bearing roses according the content of VOCs. (a) Radar chart of seven material aroma type. (b) Proportion of fragrance notes in seven oil-bearing roses. (In [a], fragrance notes are described within a range of −50 to 200, excluding floral, rosy, and sweet).

    • Group Abbreviation Latin name Horticultural classification Location Aroma intensity
      Chinese FH Rosa rugosa 'Feng Hua' Hybrid rugosa Beijing, China +++
      RP Rosa rugosa f. plena Wild species Beijing, China +++
      WGR R. rugosa f. albo-plena Wild species Beijing, China ++
      Worldwide RC Rosa centifolia Wild species Beijing, China +++
      RG Rosa 'de Grasse' Hybrid centifolia Beijing, China ++
      MR Rosa 'Morocco' Hybrid centifolia Beijing, China +++
      RD Rosa damascena Hybrid species Beijing, China +++
      The information in the table is obtained from Flora of China, Flora of Spice Plants in China (2020), ISO 9842:2003 Standard for Rose Essential Oil, and the aroma component analysis report from the Flower Research Institute of Yunnan Academy of Agricultural Sciences. The intensity of the fragrance is indicated by '+', representing the strength of the petal scent perceived by smell, '+++' for strong fragrance, and '++' for medium fragrance.

      Table 1. 

      Test material Information of seven oil bearing roses.

    • No. Volatile compounds Oder description Threshold
      (mg/m3)
      Odor activity values VIP1 values VIP2 values VIP3 values VIP4 values VIP5 values VIP6 values VIP7 values
      FH RP WGR RG RC MR RD
      1 α-Pinene Woody, herbal 0.10000 860.03 0.00 0.00 0.00 1,211.61 4,382.62 1,957.03 0.12 1.13 1.14 1.39 0.09 2.58 0.36
      2 γ-Muurolene Woody, herbal, spicy 0.02000 444.13 0.00 0.00 0.00 0.00 0.00 0.00 1.63 0.48 0.82 0.69 0.32 0.11 0.32
      3 Geranyl acetate Rosy, floral, green 12.00000 98.53 31.45 9.90 21.38 6.53 16.96 46.16 0.01 0.16 0.99 0.23 0.84 0.50 1.47
      4 Citronellol Sweet, floral, rosy, fruity, citrus, green 0.04650 58,133.57 24,638.40 19,671.26 27,046.79 13,379.56 24,982.87 46,904.79 1.22 0.21 0.55 0.38 1.01 0.16 0.95
      5 Geraniol Sweet, floral, fruity, rosy, citrus 0.60000 1,907.98 1,625.49 1,924.30 2,516.21 918.61 4001.44 4,393.09 0.22 0.89 0.43 0.30 1.26 0.73 1.43
      6 Acetic acid, 2-phenylethyl ester Sweet, floral, fruity, rosy, citrus 0.00670 4,299.21 0.00 0.00 180.57 0.00 0.00 0.00 1.62 0.38 1.01 0.59 0.30 0.03 0.27
      7 Phenylethyl Alcohol Sweet, floral, rosy 0.00035 5,016,346.77 5,286,401.89 4,448,352.85 4,742,657.70 4,099,629.61 8,126,269.00 6,628,844.53 0.20 0.53 0.30 0.11 0.87 0.47 1.72
      8 Methyleugenol Spicy 8.50000 29.24 12.38 14.06 2.27 0.00 0.96 4.69 2.38 0.46 0.68 1.07 1.10 0.65 0.57
      9 Citronellyl acetate Floral, fruity, rosy, woody, green 1.00000 1,182.35 377.43 118.77 256.55 78.32 203.55 553.93 1.72 0.13 0.73 0.21 0.82 0.17 0.45
      10 Geranial Citrus, lemon 0.01200 26,198.82 34,763.85 32,435.58 38,020.12 9,054.25 61,070.63 64,989.87 0.23 0.25 0.06 0.34 1.41 0.59 0.70
      11 Neryl acetate Floral, fruity, rosy, citrus 20.00000 12.38 12.62 0.00 2.36 3.03 15.20 0.00 0.49 1.17 1.44 0.29 0.44 1.03 0.56
      12 Nerol Sweet, floral 0.04900 23,535.94 18,082.95 18,152.96 27,166.78 18,120.38 41,560.11 44,353.05 0.06 0.80 0.55 0.28 1.16 0.69 1.25
      13 Neral Sweet, citrus, lemon 0.00880 17,011.72 26,981.29 32,032.69 30,063.81 8,545.26 45,557.75 51,974.13 0.37 0.48 0.25 0.25 1.37 0.51 1.09
      14 Acetic acid Spicy 0.15000 72.35 96.15 87.03 93.51 80.96 105.72 115.17 1.41 0.10 0.39 0.30 0.26 0.40 0.35
      15 3-Carene Citrus, herbal, woody 9.30000 0.23 0.00 0.00 1.83 0.00 0.00 0.44 0.02 0.32 0.72 2.41 0.59 0.35 0.28
      16 Hexadecane 0.50000 0.00 0.00 0.00 33.04 0.00 33.06 40.03 0.42 0.89 1.17 1.79 0.87 0.93 1.40
      17 Benzyl alcohol Sweet, floral, fruity 1.00000 72.34 103.33 225.82 135.88 125.05 187.14 283.22 0.55 0.88 0.84 0.03 0.82 0.15 1.18
      18 β-Pinene Woody, spicy, minty 0.18000 143.40 250.86 285.32 0.00 52.73 247.34 59.20 0.27 1.09 1.62 1.95 0.81 1.27 1.21
      19 Sabinene Woody, spicy, citrus, green 1.50000 0.00 0.00 0.00 0.00 8.26 4.52 6.55 0.37 0.43 0.85 0.17 0.73 0.11 0.95
      20 (−)-cis-rose oxide Floral, green 0.00400 0.00 0.00 0.00 0.00 21,733.66 18,111.38 7,724.87 0.56 0.89 0.90 1.02 1.03 1.45 0.38
      21 (−)-β-caryophyllene Woody, spicy 1.50000 0.00 0.00 0.00 0.00 44.61 13.02 0.00 0.46 0.40 0.44 0.67 2.39 0.42 0.46
      22 Elemol Woody, spicy, rosy, green 0.00010 0.00 0.00 0.00 0.00 1,071,293.77 0.00 49,962.35 0.54 0.42 0.52 0.81 2.89 0.56 0.35
      23 α-Phellandrene Mint 70.00000 0.08 0.00 0.05 0.00 0.00 0.04 0.03 0.82 1.02 0.67 0.31 0.67 0.57 0.26
      24 Citronellal Sweet, floral, herbal, citrus 0.00044 322,811.39 49,207.15 63,672.08 58,063.06 21,705.20 56,348.52 73,861.14 1.78 0.53 0.35 0.39 0.77 0.11 0.04
      25 Benzaldehyde Fruity 0.08500 175.90 223.56 339.72 83.76 118.32 52.35 310.55 0.26 0.27 1.83 1.02 0.58 0.61 0.35
      26 Decanal Sweet, floral, citrus 0.00260 353.84 5550.30 0.00 0.00 275.50 0.00 0.00 0.21 3.21 0.09 0.52 0.44 0.12 0.37
      27 β-Myrcene Spicy 0.04100 0.00 0.00 0.00 1837.74 1,318.62 2,399.43 3,942.38 0.88 1.46 1.41 0.67 0.15 0.66 2.16
      28 D-Limonene Sweet, citrus 0.42400 19.74 73.87 0.00 75.96 51.58 108.09 88.89 0.84 0.30 1.27 0.31 0.43 0.96 0.82
      29 Toluene Sweet 0.30000 0.00 0.00 0.00 0.00 9.37 0.00 0.00 0.31 0.19 0.30 0.59 1.67 0.26 0.48
      30 γ-Terpinene Woody, lemon, herbal 2.50000 0.00 0.00 0.00 0.00 3.29 0.00 4.64 0.61 0.47 0.57 0.36 0.83 0.56 2.31
      31 Isoeugenol methyl ether Spicy, floral, woody 1.60000 9.99 6.32 6.82 0.00 0.00 0.00 0.00 2.22 0.57 1.08 1.16 0.77 0.84 1.07
      32 3-Methyl-2-(2-methyl-2-butenyl)-furan Green 0.08000 0.00 0.00 0.00 284.78 11.40 47.80 580.87 0.65 0.87 0.75 1.00 0.93 0.08 2.67
      33 Humulene Woody 0.16000 0.00 0.00 0.00 0.00 51.01 0.00 8.55 0.56 0.53 0.63 0.82 2.82 0.56 0.03
      VIP1 value means the VIP value of FH in OPLS-DA; VIP2 means the VIP value of RP in OPLS-DA; VIP3 means the VIP value of WGR in OPLS-DA; VIP4 means the VIP value of RG in OPLS-DA; VIP5 means the VIP value of RC in OPLS-DA; VIP6 means the VIP value of MR in OPLS-DA; VIP7 means the VIP value of RD in OPLS-DA. All thresholds are in air (mg/m3), and from www.thegoodscentscompany.com/allproc-1.html.

      Table 2. 

      Aroma evaluation of Seven oil bearing roses according to the content of VOCs.