Figures (3)  Tables (4)
    • Figure 1. 

      Workflow figure of the bi-directional two-sample Mendelian randomization analysis process of this study. β and β' are the beta coefficients for the corresponding estimated causal effects.

    • Figure 2. 

      The causal effects of POAG on schizophrenia (SCZ), ADHD, anxiety disorder (AD), bipolar disorder (BD), and depressive disorder (DD). Error bars represent the 95% confidence intervals[39] for the estimated effects. IVW, inverse variance weighting.

    • Figure 3. 

      Scatter plots of the causal effects of POAG on the psychiatric disorders of interest. (a) Effects of POAG on schizophrenia (SCZ); (b) effects of POAG on ADHD; (c) effects of POAG on anxiety disorder (AD); (d) effects of POAG on bipolar disorder (BD); (e) effects of POAG on depressive disorder (DD). The slope of each line indicates the causal effects estimated by each method. Light blue, inverse variance weighted (IVW) method; dark blue, MR-Egger method; green, weighted median method; pink, weighted mode method. SNP, single nucleotide polymorphism.

    • SNP Chr Location Association with SCZ Association with ADHD Association with AD Association with BD Association with DD
      β SE p β SE p β SE p β SE p β SE p
      rs10151220 14 34715465 / / / −0.204 0.182 0.262 / / / 0.198 0.295 0.501 / / /
      rs10160502 11 45376816 −0.030 0.146 0.838 −0.368 0.169 0.029 / / / −0.405 0.301 0.179 / / /
      rs10248136 7 39077397 −0.146 0.123 0.236 −0.120 0.152 0.430 −0.074 0.162 0.647 −0.283 0.255 0.266 −0.137 0.124 0.271
      rs10268299 7 48105158 −0.261 0.171 0.126 −0.386 0.212 0.068 0.295 0.238 0.216 −0.542 0.343 0.114 0.079 0.183 0.667
      rs10448285 9 129397014 0.064 0.096 0.505 −0.231 0.121 0.056 −0.197 0.124 0.110 −0.087 0.201 0.666 0.018 0.095 0.853
      rs10517281 4 54027595 −0.062 0.139 0.653 −0.010 0.165 0.951 0.163 0.164 0.320 −0.067 0.288 0.817 −0.144 0.126 0.253
      rs10800155 1 165723770 0.058 0.057 0.309 0.097 0.073 0.180 −0.025 0.063 0.684 −0.118 0.117 0.313 0.003 0.048 0.954
      rs10906230 10 12851181 −0.030 0.169 0.861 −0.101 0.208 0.627 0.021 0.223 0.926 0.001 0.346 0.997 −0.284 0.171 0.097
      rs109467 7 83278893 0.125 0.136 0.357 0.024 0.167 0.885 0.130 0.173 0.453 −0.800 0.277 0.004 0.188 0.134 0.160
      rs1139795 22 19867771 0.074 0.106 0.487 0.130 0.133 0.330 −0.080 0.171 0.639 −0.011 0.213 0.961 / / /
      rs113985657 6 597203 −0.053 0.146 0.718 −0.152 0.168 0.367 0.020 0.171 0.905 −0.096 0.285 0.736 0.153 0.131 0.245
      rs114367221 16 51601948 −0.155 0.138 0.262 / / / / / / −0.279 0.271 0.304 / / /
      rs11606709 11 46730522 0.566 0.169 0.001 0.034 0.201 0.867 0.017 0.222 0.939 0.310 0.341 0.363 −0.277 0.171 0.106
      rs11658334 17 58830188 0.229 0.148 0.121 −0.336 0.183 0.067 0.032 0.193 0.868 0.094 0.304 0.757 −0.159 0.148 0.283
      rs11694522 2 228085471 −0.068 0.168 0.683 0.003 0.205 0.990 −0.070 0.201 0.729 −0.083 0.351 0.813 0.039 0.155 0.803
      rs117907084 8 8094540 −0.268 0.196 0.173 / / / 0.219 0.154 0.157 −0.359 0.426 0.400 0.069 0.118 0.561
      rs11968883 6 158971411 0.053 0.152 0.730 0.000 0.191 1.000 −0.482 0.197 0.014 −0.337 0.316 0.287 −0.159 0.151 0.291
      rs12133258 1 247990141 −0.098 0.159 0.537 0.012 0.196 0.950 / / / 0.069 0.321 0.831 / / /
      rs12208086 6 36586070 0.181 0.120 0.132 0.003 0.151 0.985 0.274 0.145 0.059 0.015 0.246 0.952 0.030 0.112 0.785
      rs12238998 1 92052303 0.003 0.159 0.986 −0.108 0.198 0.587 −0.258 0.218 0.237 0.255 0.322 0.428 0.126 0.169 0.455
      rs12421242 11 102066240 −0.022 0.155 0.889 0.069 0.188 0.716 0.089 0.199 0.656 0.170 0.314 0.589 0.043 0.153 0.779
      rs12540035 7 116159526 −0.085 0.113 0.449 0.151 0.139 0.280 −0.028 0.183 0.877 0.068 0.227 0.764 −0.075 0.141 0.594
      rs12548263 8 124498734 0.247 0.174 0.156 / / / −0.219 0.230 0.341 1.046 0.357 0.003 −0.001 0.177 0.994
      rs12969002 18 11724979 0.411 0.161 0.011 0.060 0.197 0.761 −0.116 0.216 0.591 0.027 0.336 0.937 0.029 0.165 0.859
      rs13022278 2 35862610 0.169 0.181 0.351 0.041 0.177 0.816 −0.329 0.225 0.143 0.184 0.299 0.539 −0.232 0.172 0.179
      rs13085037 3 124312984 −0.005 0.163 0.977 0.299 0.200 0.135 0.060 0.186 0.749 0.182 0.337 0.589 −0.050 0.143 0.726
      rs1385069 6 134374204 0.194 0.154 0.210 0.076 0.195 0.698 0.032 0.201 0.872 −0.020 0.314 0.950 0.365 0.154 0.018
      rs1422174 5 92194417 −0.019 0.171 0.909 / / / −0.093 0.289 0.748 −0.579 0.386 0.133 0.065 0.221 0.770
      rs145556337 2 200444431 0.118 0.133 0.372 / / / 0.030 0.171 0.862 0.092 0.362 0.800 0.217 0.131 0.097
      rs150372522 18 65972342 0.179 0.168 0.285 −0.077 0.204 0.705 −0.201 0.251 0.425 −0.060 0.335 0.859 −0.235 0.194 0.227
      rs1577488 1 101078400 −0.044 0.129 0.733 −0.025 0.163 0.879 0.259 0.150 0.085 0.096 0.265 0.718 −0.018 0.116 0.878
      rs1649068 10 60304864 0.158 0.103 0.123 0.289 0.125 0.021 0.072 0.135 0.595 0.089 0.208 0.671 0.048 0.104 0.643
      rs17125973 14 53415359 0.114 0.168 0.498 0.283 0.204 0.164 0.192 0.231 0.405 0.293 0.345 0.395 0.034 0.177 0.847
      rs1743080 14 92020604 0.061 0.151 0.684 −0.008 0.184 0.967 −0.242 0.216 0.261 0.814 0.304 0.007 0.029 0.166 0.860
      rs17527016 4 111963719 −0.133 0.125 0.287 / / / 0.123 0.147 0.404 0.113 0.237 0.633 −0.076 0.113 0.500
      rs190835765 4 38483655 0.019 0.133 0.889 / / / 0.323 0.133 0.015 0.311 0.259 0.230 0.076 0.102 0.453
      rs2027312 9 129920463 −0.094 0.132 0.474 0.077 0.161 0.630 0.082 0.178 0.644 −0.038 0.266 0.888 0.153 0.137 0.265
      rs2113818 2 12890860 0.255 0.155 0.101 −0.172 0.189 0.363 0.236 0.205 0.249 0.124 0.317 0.696 0.054 0.158 0.732
      rs2207441 6 164325217 −0.127 0.154 0.410 0.305 0.189 0.107 0.023 0.193 0.905 −0.200 0.322 0.535 −0.246 0.148 0.097
      rs2439386 15 67025403 −0.072 0.164 0.662 0.340 0.200 0.090 0.035 0.224 0.877 −0.101 0.345 0.770 −0.010 0.171 0.955
      rs2472494 9 107695539 0.104 0.059 0.076 −0.026 0.074 0.724 0.031 0.078 0.695 −0.019 0.118 0.872 −0.044 0.060 0.463
      rs2514879 8 108273318 −0.172 0.135 0.203 −0.014 0.162 0.929 −0.236 0.176 0.178 0.352 0.273 0.197 0.089 0.135 0.508
      rs2526100 7 11677778 −0.010 0.159 0.952 −0.091 0.190 0.631 −0.147 0.212 0.489 0.190 0.324 0.558 −0.223 0.163 0.171
      rs257336 16 65055840 −0.210 0.132 0.112 0.115 0.161 0.476 / / / 0.656 0.270 0.015 / / /
      rs2579998 6 51477322 0.021 0.084 0.803 0.157 0.101 0.121 0.143 0.104 0.172 0.087 0.173 0.616 0.189 0.080 0.018
      rs2667477 12 84023388 0.120 0.101 0.234 −0.137 0.123 0.266 −0.008 0.140 0.953 0.393 0.204 0.054 −0.111 0.108 0.305
      rs2735114 6 29910034 0.568 0.196 0.004 −0.006 0.166 0.970 −0.075 0.181 0.679 0.422 0.278 0.128 0.227 0.138 0.101
      rs28497695 15 57023951 0.284 0.126 0.025 / / / −0.157 0.164 0.337 0.481 0.254 0.058 −0.273 0.125 0.030
      rs286487 10 90030119 −0.082 0.165 0.620 0.284 0.198 0.151 0.001 0.224 0.995 −0.091 0.338 0.787 −0.136 0.172 0.427
      rs2875238 11 130282078 −0.033 0.158 0.832 −0.057 0.211 0.785 −0.107 0.203 0.599 0.206 0.319 0.519 −0.151 0.156 0.334
      rs31916 5 14814883 0.150 0.171 0.381 0.064 0.208 0.758 −0.021 0.227 0.925 −0.422 0.355 0.235 0.013 0.174 0.941
      rs33155 12 30985442 / / / −0.245 0.179 0.170 0.280 0.182 0.125 −0.132 0.304 0.663 0.249 0.140 0.077
      rs33912345 14 60976537 / / / / / / 0.145 0.088 0.099 0.016 0.127 0.901 −0.007 0.067 0.920
      rs34163217 1 178586984 0.080 0.173 0.643 −0.001 0.205 0.995 −0.275 0.233 0.238 −0.591 0.350 0.092 0.239 0.180 0.182
      rs34508066 3 66837509 0.126 0.157 0.423 0.130 0.196 0.506 0.104 0.215 0.630 −0.128 0.322 0.691 −0.091 0.165 0.580
      rs35592623 8 120702717 0.048 0.177 0.788 0.042 0.225 0.850 0.313 0.222 0.159 0.069 0.374 0.854 0.253 0.171 0.138
      rs35666652 11 86491772 −0.141 0.163 0.385 −0.050 0.199 0.802 0.416 0.227 0.068 0.379 0.336 0.259 / / /
      rs3825942 15 74219582 / / / −0.275 0.150 0.066 0.114 0.153 0.455 0.075 0.251 0.766 0.183 0.117 0.120
      rs3909355 5 120654808 −0.148 0.176 0.399 −0.056 0.215 0.794 −0.502 0.203 0.014 −0.151 0.362 0.676 −0.346 0.156 0.026
      rs4076000 1 68837169 / / / 0.058 0.188 0.757 0.003 0.197 0.989 0.348 0.310 0.263 0.112 0.152 0.462
      rs41283694 10 60156574 0.218 0.171 0.202 0.055 0.226 0.807 −0.127 0.450 0.777 0.836 0.327 0.011 0.329 0.350 0.347
      rs4142696 12 26800201 −0.153 0.172 0.374 0.107 0.210 0.611 −0.271 0.203 0.181 0.049 0.352 0.890 −0.158 0.155 0.310
      rs41543317 17 44087500 / / / 0.142 0.167 0.395 0.039 0.169 0.817 −0.142 0.275 0.605 0.001 0.130 0.993
      rs4307771 2 213723819 −0.067 0.154 0.666 / / / 0.323 0.238 0.175 −0.380 0.325 0.242 0.305 0.183 0.096
      rs4414666 2 66537344 0.098 0.152 0.518 0.097 0.187 0.605 −0.057 0.202 0.779 0.425 0.319 0.182 −0.188 0.155 0.223
      rs4441044 11 69500363 −0.016 0.158 0.918 −0.158 0.194 0.416 −0.152 0.220 0.488 0.229 0.319 0.473 −0.205 0.168 0.224
      rs4612174 6 136462744 −0.020 0.097 0.837 −0.142 0.121 0.241 −0.051 0.124 0.680 0.144 0.200 0.472 −0.103 0.095 0.279
      rs4652964 1 38078300 −0.226 0.157 0.150 −0.300 0.190 0.113 −0.203 0.208 0.331 0.270 0.319 0.397 −0.322 0.159 0.044
      rs4653159 1 36579215 / / / 0.298 0.156 0.056 −0.057 0.167 0.733 0.102 0.270 0.707 −0.004 0.128 0.977
      rs4775427 15 61951235 0.126 0.145 0.383 0.148 0.176 0.400 −0.214 0.189 0.257 0.088 0.297 0.767 0.125 0.145 0.388
      rs4842316 12 79974565 −0.180 0.157 0.252 −0.251 0.192 0.191 −0.007 0.220 0.976 0.602 0.318 0.058 −0.129 0.169 0.446
      rs55882252 2 153361700 0.131 0.110 0.237 0.159 0.136 0.241 0.033 0.144 0.816 0.067 0.224 0.765 −0.079 0.110 0.474
      rs56233426 3 186128816 0.089 0.109 0.416 0.116 0.157 0.462 −0.061 0.138 0.660 0.284 0.224 0.204 / / /
      rs565066 11 56871325 −0.218 0.160 0.172 0.123 0.195 0.528 −0.057 0.228 0.803 0.269 0.324 0.405 −0.230 0.176 0.191
      rs5750494 22 38176979 0.072 0.156 0.646 0.474 0.191 0.013 0.072 0.199 0.718 0.236 0.312 0.449 0.007 0.153 0.964
      rs58073046 11 120248493 0.202 0.103 0.050 0.245 0.121 0.043 0.186 0.131 0.155 0.374 0.207 0.071 −0.061 0.101 0.543
      rs58265464 5 149408929 0.065 0.147 0.658 0.243 0.188 0.197 / / / 0.288 0.298 0.334 / / /
      rs6117318 20 6507717 −0.115 0.127 0.363 0.144 0.151 0.343 / / / 0.134 0.253 0.595 / / /
      rs62283811 3 171820890 0.168 0.143 0.239 −0.201 0.181 0.265 0.043 0.167 0.797 −0.012 0.370 0.975 0.026 0.128 0.842
      rs6475604 9 22052734 −0.005 0.042 0.913 0.008 0.051 0.882 −0.012 0.054 0.824 0.115 0.085 0.177 0.019 0.042 0.656
      rs6490697 13 22679011 −0.003 0.119 0.978 0.007 0.144 0.963 0.083 0.144 0.563 −0.096 0.248 0.699 −0.154 0.111 0.167
      rs6519133 22 39096602 0.099 0.154 0.523 −0.308 0.205 0.134 0.112 0.193 0.562 0.312 0.310 0.315 −0.189 0.148 0.201
      rs6602453 10 10840849 0.246 0.145 0.089 0.242 0.177 0.172 −0.067 0.196 0.731 −0.026 0.293 0.929 −0.140 0.150 0.351
      rs6729430 2 11934756 −0.096 0.210 0.649 / / / / / / 0.388 0.314 0.217 / / /
      rs6845653 4 7899379 0.027 0.067 0.688 0.130 0.084 0.122 −0.046 0.085 0.589 0.040 0.138 0.771 −0.055 0.065 0.400
      rs686768 11 86361508 0.173 0.129 0.180 −0.259 0.157 0.099 0.195 0.163 0.231 −0.041 0.268 0.879 0.120 0.126 0.338
      rs687914 2 45878760 / / / −0.090 0.212 0.672 −0.061 0.241 0.802 −0.426 0.338 0.207 0.156 0.185 0.399
      rs6920127 6 92582660 −0.047 0.172 0.785 −0.063 0.210 0.765 −0.024 0.223 0.916 −0.375 0.353 0.288 −0.108 0.171 0.527
      rs6951875 7 103632175 / / / −0.280 0.223 0.209 −0.029 0.227 0.900 −0.341 0.360 0.344 0.038 0.174 0.827
      rs7099316 10 126469005 0.017 0.152 0.912 0.402 0.184 0.029 0.120 0.201 0.550 0.474 0.309 0.126 −0.153 0.155 0.322
      rs7137828 12 111932800 −0.006 0.116 0.957 0.136 0.144 0.346 0.009 0.150 0.950 0.203 0.234 0.386 −0.050 0.116 0.665
      rs72637444 13 97876689 0.149 0.192 0.436 −0.159 0.222 0.472 0.080 0.232 0.729 −0.413 0.372 0.268 −0.021 0.179 0.909
      rs7275118 20 18010447 0.155 0.155 0.317 −0.214 0.197 0.276 −0.028 0.197 0.886 −0.407 0.321 0.204 −0.111 0.151 0.464
      rs73071655 20 1121939 −0.082 0.173 0.636 0.027 0.217 0.901 0.685 0.243 0.005 0.154 0.354 0.663 0.105 0.187 0.574
      rs735379 2 34257592 −0.213 0.173 0.219 −0.192 0.214 0.369 0.089 0.228 0.697 0.337 0.361 0.350 0.011 0.175 0.948
      rs754634 14 75097431 0.070 0.174 0.686 0.053 0.214 0.805 0.233 0.226 0.304 −0.016 0.354 0.964 0.144 0.174 0.409
      rs7739648 6 1540483 0.167 0.091 0.067 −0.174 0.110 0.116 0.054 0.116 0.639 −0.242 0.186 0.193 −0.092 0.089 0.300
      rs782610 2 55935395 −0.142 0.155 0.359 0.330 0.189 0.080 −0.353 0.231 0.126 −0.254 0.315 0.420 −0.082 0.177 0.645
      rs78914827 5 133415082 −0.023 0.153 0.880 −0.066 0.183 0.718 0.026 0.226 0.907 −0.321 0.317 0.312 −0.104 0.173 0.549
      rs7946009 11 128387422 0.083 0.155 0.593 0.086 0.192 0.655 0.061 0.200 0.760 −0.393 0.315 0.213 0.102 0.154 0.507
      rs7969703 12 18218609 0.097 0.176 0.581 0.298 0.210 0.155 0.163 0.192 0.396 −0.191 0.368 0.604 0.154 0.148 0.297
      rs929218 7 117653665 −0.186 0.151 0.218 0.156 0.186 0.401 −0.538 0.194 0.005 −0.802 0.304 0.008 −0.120 0.150 0.424
      rs9470997 6 39166247 0.165 0.157 0.294 0.235 0.193 0.224 0.124 0.205 0.544 0.769 0.330 0.020 −0.048 0.157 0.762
      rs9544017 13 76247179 −0.099 0.135 0.463 −0.296 0.166 0.074 0.309 0.176 0.078 0.104 0.272 0.703 0.163 0.135 0.226
      rs9819278 3 85144350 0.033 0.121 0.785 0.260 0.150 0.083 0.065 0.156 0.676 −0.363 0.249 0.145 0.029 0.120 0.811
      rs9913911 17 10031183 0.024 0.074 0.745 −0.024 0.094 0.799 0.025 0.096 0.791 −0.064 0.159 0.689 0.117 0.074 0.111
      rs993471 1 103385373 / / / 0.059 0.158 0.711 −0.449 0.176 0.011 −0.537 0.265 0.043 −0.277 0.135 0.040
      All - Inverse variance weighted 0.035 0.013 0.008 0.021 0.017 0.214 0.016 0.016 0.325 0.040 0.027 0.143 −0.008 0.013 0.526
      All - MR Egger 0.047 0.034 0.172 0.019 0.047 0.686 0.077 0.042 0.069 0.054 0.072 0.458 0.046 0.033 0.165
      ADHD, attention deficit/hyperactivity disorder; AD, anxiety disorder; BD, bipolar disorder; Chr, chromosome; DD, depressive disorder; POAG, primary open-angle glaucoma; SCZ, schizophrenia; SE, standard error; SNP, single-nucleotide polymorphism.

      Table 1. 

      Detailed information of SNPs in the Mendelian randomization analysis of POAG and the psychiatric disorders of interest.

    • Exposure Outcome Method SNPs Mendelian randomization Heterogeneity
      OR LL UL p Q Q_p
      POAG SCZ IVW 97 1.035 1.009 1.062 0.008 101.545 0.330
      MR-Egger 97 1.048 0.980 1.121 0.172 101.383 0.308
      Weighted median 97 1.026 0.986 1.067 0.214
      Weighted mode 97 1.028 0.973 1.087 0.328
      MR PRESSO 97 1.035 1.009 1.062 0.008
      ADHD IVW 96 1.022 0.988 1.056 0.214 113.915 0.090
      MR-Egger 96 1.019 0.930 1.117 0.686 113.911 0.079
      Weighted median 96 1.009 0.957 1.065 0.732
      Weighted mode 96 1.028 0.948 1.115 0.505
      MRPRESSO 96 1.022 0.988 1.056 0.214
      AD IVW 99 1.016 0.984 1.049 0.325 103.610 0.330
      MR-Egger 99 1.080 0.995 1.171 0.069 101.019 0.370
      Weighted median 99 1.020 0.970 1.073 0.443
      Weighted mode 99 1.000 0.935 1.070 0.994
      MR-PRESSO 99 1.016 0.984 1.049 0.325
      BD IVW 107 1.040 0.987 1.097 0.143 128.276 0.070
      MR-Egger 107 1.055 0.916 1.215 0.458 128.222 0.061
      Weighted median 107 1.048 0.972 1.129 0.222
      Weighted mode 107 1.048 0.938 1.171 0.407
      MR-PRESSO 107 1.040 0.987 1.097 0.143
      DD IVW 96 0.992 0.967 1.017 0.526 104.871 0.229
      MR-Egger 96 1.047 0.982 1.116 0.165 101.382 0.283
      Weighted median 96 1.002 0.964 1.042 0.914
      Weighted mode 96 0.996 0.946 1.049 0.883
      MR-PRESSO 96 0.992 0.967 1.017 0.526
      ADHD, attention deficit/hyperactivity disorder; AD, anxiety disorder; BD, bipolar disorder; DD, depressive disorder; IVW, inverse variance weighted; LL, lower limits of odds ratio; OR, odds ratio; POAG, primary open-angle glaucoma; SCZ, schizophrenia; SNP, single-nucleotide polymorphism; UL, upper limits of odds ratio.

      Table 2. 

      Mendelian randomization analysis for the causal effects of POAG on psychiatric disorders of interest.

    • Exposure Outcome MR-Egger intercept MR-PRESSO global test
      Intercept SE p RSSobs p
      POAG SCZ −1.406E-03 3.620E-03 0.699 103.453 0.357
      ADHD 2.562E-04 4.768E-03 0.957 116.353 0.095
      AD −6.995E-03 4.435E-03 0.118 105.523 0.349
      BD −1.589E-03 7.535E-03 0.833 130.448 0.079
      DD −6.239E-03 3.469E-03 0.075 106.935 0.252
      ADHD, attention deficit/hyperactivity disorder; AD, anxiety disorder; BD, bipolar disorder; DD, depressive disorder; POAG, primary open-angle glaucoma; SCZ, schizophrenia; SE, standard error.

      Table 3. 

      Assessment of the pleiotropy of the Mendelian randomization analysis for the causality of POAG on the psychiatric disorders of interest.

    • Exposure Outcome Method SNPs Mendelian randomization Heterogeneity
      OR LL UL p Q Q_p
      SCZ POAG IVW 62 1.034 0.983 1.088 0.192 67.835 0.256
      MR-Egger 62 1.022 0.847 1.232 0.823 67.815 0.228
      Weighted median 62 1.042 0.971 1.118 0.250
      Weighted mode 62 1.068 0.923 1.235 0.381
      MR PERSSO 62 1.034 0.983 1.088 0.192
      ADHD POAG IVW 41 0.941 0.880 1.006 0.074 47.089 0.205
      MR Egger 41 0.824 0.615 1.104 0.202 46.107 0.202
      Weighted median 41 0.951 0.869 1.042 0.282
      Weighted mode 41 0.976 0.811 1.176 0.803
      MR-PRESSO 41 0.941 0.880 1.006 0.074 47.089 0.205
      AD POAG IVW 14 1.085 0.970 1.213 0.153 7.889 0.851
      MR-Egger 14 1.039 0.798 1.354 0.779 7.767 0.803
      Weighted median 14 1.109 0.960 1.281 0.159
      Weighted mode 14 1.113 0.902 1.372 0.337
      MR-PRESSO 14 1.085 0.970 1.213 0.153
      BD POAG IVW 28 1.039 0.997 1.083 0.068 13.929 0.982
      MR-Egger 28 1.037 0.945 1.139 0.450 13.927 0.974
      Weighted median 28 1.041 0.979 1.107 0.198
      Weighted mode 28 1.034 0.951 1.123 0.441
      MR-PRESSO 28 1.039 0.997 1.083 0.068
      DD POAG IVW 25 1.084 0.977 1.202 0.129 25.029 0.404
      MR-Egger 25 0.995 0.795 1.245 0.967 24.280 0.388
      Weighted median 25 1.132 0.970 1.321 0.115
      Weighted mode 25 1.208 0.911 1.602 0.202
      MR-PRESSO 25 1.084 0.977 1.202 0.129
      ADHD, attention deficit/hyperactivity disorder; AD, anxiety disorder; BD, bipolar disorder; DD, depressive disorder; IVW, inverse variance weighted; LL, lower limits of odds ratio; OR, odds ratio; POAG, primary open-angle glaucoma; SCZ, schizophrenia; SNP, single-nucleotide polymorphism; UL, upper limits of odds ratio.

      Table 4. 

      Mendelian randomization analysis for the causal effect of the psychiatric disorders of interest on POAG.