Figures (6)  Tables (2)
    • Figure 1. 

      Phylogenetic tree of MiLACs.

    • Figure 2. 

      Gene structure and motif analysis of MiLAC.

    • Figure 3. 

      Chromosome distribution and collinearity analysis of the MiLACs.

    • Figure 4. 

      Analysis of cis-acting elements of MiLACs promoter.

    • Figure 5. 

      q-PCR results of MiLACs under enhanced UV-B radiation treatment. Note: the two images in the first row are from 2023, and the two images in the second row are from 2024.

    • Figure 6. 

      Effect of enhanced UV-B radiation treatment on ABA and MeJA content changes in the pulp of 'Tainongyihao' mango.

    • Gene ID Gene name Number of
      amino acid
      Molecular
      weight
      pI Instability index Aliphatic index Grand average of
      hydropathicity
      Signal
      peptide
      Subcellular localization
      LOC123201611.1 MiLAC1 556 60,749.63 9.08 35.24 88.29 −0.041 YES chlo
      LOC123205456.1 MiLAC2 584 64,386.08 9.52 29.79 83.75 −0.076 YES chlo
      LOC123229717.1 MiLAC3 1147 126,257.25 5.19 34.44 80.51 −0.092 NO plas
      LOC123224994.1 MiLAC4 572 63,281.91 9.1 27.84 89.3 0.014 YES chlo
      LOC123209589.1 MiLAC5 578 64,417.75 8.48 36 78.58 −0.149 YES extr
      LOC123192083.1 MiLAC6 572 63,621.29 10.07 27.3 86.89 −0.091 YES chlo
      LOC123209528.1 MiLAC7 553 61,191.25 8.47 36.03 89.51 −0.056 YES vacu
      LOC123216306.1 MiLAC8 572 63,469.53 6.37 39.47 84.84 −0.043 YES chlo
      LOC123228608.1 MiLAC9 566 63,672.79 6.67 31.23 83.14 −0.127 YES plas
      LOC123229715.1 MiLAC10 574 64,038.58 6.59 33.01 76.74 −0.194 YES pero
      LOC123229713.1 MiLAC11 567 63,081.24 5.7 31.88 79.58 −0.146 YES vacu
      LOC123229041.1 MiLAC12 489 54,460.42 5.51 32.9 79.71 −0.18 NO cyto
      LOC123192537.1 MiLAC13 555 60,981.79 9.05 25.26 88.52 −0.045 YES extr
      LOC123198235.1 MiLAC14 568 63,437.73 6.37 34.2 77.2 −0.171 YES vacu
      LOC123229003.1 MiLAC15 561 62,323.26 6.07 33.51 82.51 −0.098 YES vacu
      LOC123201553.1 MiLAC16 557 60,936.06 9.09 33.74 90.09 −0.023 YES chlo
      LOC123228569.1 MiLAC17 582 65,830.37 5.57 38.25 78.83 −0.237 YES nucl
      LOC123206493.1 MiLAC18 568 63,338.6 6.37 35.12 77.2 −0.183 YES vacu
      LOC123229720.1 MiLAC19 568 63,373.65 6.54 33.88 76.51 −0.18 YES vacu
      LOC123203686.1 MiLAC20 561 62,591.07 6.43 35.67 76.45 −0.15 YES pero
      LOC123201619.1 MiLAC21 555 60,688.79 9.33 35.32 88.13 −0.055 YES chlo
      LOC123204379.1 MiLAC22 582 64,553.83 9.01 33.26 78.61 −0.161 YES chlo
      LOC123229716.1 MiLAC23 570 63,427.87 6.75 33.8 79.33 −0.175 YES chlo
      LOC123229257.1 MiLAC24 563 63,486.69 8.41 34.99 82.4 −0.168 YES chlo
      LOC123229178.1 MiLAC25 568 63,154.61 6.53 33.09 77.04 −0.177 YES chlo
      LOC123229004.1 MiLAC26 560 62,105.23 6.2 33.31 82.84 −0.088 YES vacu
      LOC123228609.1 MiLAC27 561 62,326.46 6.02 34.23 83.39 −0.077 YES vacu
      LOC123206108.1 MiLAC28 572 63,240.64 8.74 31.83 87.9 −0.034 YES chlo
      LOC123201844.1 MiLAC29 578 63,603.97 9.14 28.91 83.49 −0.063 YES chlo
      LOC123229714.1 MiLAC30 549 60,833.73 6.05 35.5 77.58 −0.215 NO cyto
      LOC123227135.1 MiLAC31 574 63,105.94 7.63 31.52 81.86 −0.051 YES chlo
      LOC123229712.1 MiLAC32 561 62,131.03 5.69 34.2 83.58 −0.074 YES vacu
      LOC123229362.1 MiLAC33 582 65,859.48 5.35 40.64 83.38 −0.204 YES nucl
      LOC123229040.1 MiLAC34 568 63,650.32 8.78 35.14 76.02 −0.275 NO vacu
      LOC123192675.1 MiLAC35 574 63,699.53 6.4 31.04 76.92 −0.073 YES chlo
      LOC123230046.1 MiLAC36 580 65,597.04 5.53 37.77 78.97 −0.261 YES extr
      LOC123198865.1 MiLAC37 561 62,316.52 7.69 35.58 84.3 −0.121 YES chlo
      LOC123201999.1 MiLAC38 566 62,256.27 8.69 30.64 85.92 −0.021 YES vacu
      LOC123229061.1 MiLAC39 564 62,158.85 4.83 35.2 78.67 −0.105 YES extr
      LOC123228568.1 MiLAC40 582 65,548.8 5.33 38.46 79.54 −0.267 YES nucl
      LOC123229436.1 MiLAC41 578 63,779.86 9.04 29.33 80.93 −0.097 YES chlo
      LOC123216462.1 MiLAC42 499 55,377.93 6.45 36.53 79.66 −0.117 NO cyto
      LOC123229209.1 MiLAC43 569 62,757.79 5.44 35.49 78.51 −0.093 NO extr
      LOC123206286.1 MiLAC44 552 61,357.32 7.66 36.69 86.5 −0.106 YES vacu
      LOC123229039.1 MiLAC45 569 63,648.25 6.1 35.15 79.02 −0.189 YES chlo
      LOC123229164.1 MiLAC46 569 62,698.66 5.52 35.51 79.02 −0.099 NO extr
      LOC123209471.1 MiLAC47 557 61,890.37 8.69 29.79 89.89 −0.036 YES chlo
      LOC123202218.1 MiLAC48 464 51,228.21 9.68 24.53 79.44 −0.176 NO cyto
      LOC123230053.1 MiLAC49 569 63,418 6.17 32.88 76.1 −0.202 YES E.R.
      LOC123229109.1 MiLAC50 569 63,430.15 6.62 32.22 76.1 −0.193 YES chlo
      LOC123216139.1 MiLAC51 566 62,425.18 8.43 32.58 83.22 −0.071 YES chlo
      LOC123208638.1 MiLAC52 589 65,038.69 8.96 32.73 87.57 −0.038 NO extr
      LOC123229718.1 MiLAC53 237 25,893.89 4.58 26.69 77.76 −0.093 NO cyto
      LOC123230055.1 MiLAC54 406 44,523.01 5.25 37.31 76.4 −0.138 NO cysk
      chlo: chloroplast; plas: plasma membrane; extr: extracellular; vacu: vacuole; cyto: cytoplasm; nucl: nucleus; pero: peroxisomes; E.R.: endoplasmic reticulum; cysk: cytoskeleton.

      Table 1. 

      Basic information on MiLAC proteins.

    • Seq_1 Seq_2 Ka Ks Ka/Ks
      MiLAC6 MiLAC2 0.205375182 1.971231992 0.104186206
      MiLAC2 MiLAC29 0.186898577 2.325797136 0.080358933
      MiLAC28 MiLAC4 0.050855744 0.360717481 0.140984973
      MiLAC6 MiLAC5 0.423715485
      MiLAC5 MiLAC35 0.216972756 1.462202414 0.148387633
      MiLAC7 MiLAC13 0.265466731 1.557947571 0.170395163
      MiLAC14 MiLAC18 0.002294457 0.017957249 0.127773291
      MiLAC27 MiLAC20 0.133210788 0.511023074 0.260674703
      MiLAC31 MiLAC35 0.058176459 0.272809991 0.213249005
      MiLAC51 MiLAC38 0.080871157 0.579130917 0.139642272
      '−': the differences between sequences are too large, resulting in low similarity.

      Table 2. 

      Ka and Ks analysis of MiLACs replication gene pairs.