Figures (5)  Tables (4)
    • Figure 1. 

      Bulbs with different circumferences.

    • Figure 2. 

      Typical floral organs of 'Tiny Double You'.

    • Figure 3. 

      Floral traits with different flowering sequences for 14–16 cm and 12–14 cm bulbs. Note: 1st, 2nd, 3rd, and 4th represented the first, second, third, and fourth flowers, respectively.

    • Figure 4. 

      Changes of soluble sugar, reducing sugar, and soluble protein content in bulbs of different circumferences during cold storage.

    • Figure 5. 

      Expression patterns of ABCE genes for different size bulbs and fertilization treatments. Error bars indicate means ± SDs (n = 3). Different letters above the columns indicate significant differences (p < 0.05).

    • Bulb circumference (cm) Plant height (cm) Stem diameter (mm) Leaf length (mm) Leaf width (mm) Number of leaves Number of flowers
      14–16 67.79 ± 3.98a 8.62 ± 0.54a 94.80 ± 11.75a 12.06 ± 1.72a 74.48 ± 5.23a 5.14 ± 0.79a
      12–14 67.56 ± 4.44a 7.50 ± 0.39b 95.64 ± 7.85a 10.70 ± 0.99ab 64.16 ± 6.18b 4.23 ± 0.94b
      10–12 54.40 ± 4.31b 5.94 ± 0.87c 93.68 ± 9.00a 10.30 ± 1.38bc 45.10 ± 4.59c 2.35 ± 1.25c
      8–10 53.60 ± 6.36b 5.03 ± 0.55d 83.34 ± 12.22b 9.30 ± 0.89d 43.26 ± 4.42c 1.30 ± 0.56d
      10–12* 45.37 ± 4.49d 5.77 ± 0.57c 91.25 ± 12.33a 10.18 ± 1.16bc 44.66 ± 5.47c 2.16 ± 1.03c
      8–10* 48.77 ± 6.30c 5.01 ± 0.69d 82.13 ± 12.71b 9.78 ± 1.38cd 44.24 ± 6.77c 1.37 ± 0.51d
      Note: asterisks indicated the fertilization treatments. Data were mean ± SD, different letters indicated significant differences (p < 0.05).

      Table 1. 

      Growth traits and number of flowers under different bulb circumferences and fertilization treatments.

    • Bulb circumference (cm) Flowering (%) 1 flower rate (%) 2 flowers rate (%) 3 flowers rate (%) > 4 flowers rate (%)
      14–16 100 0 0 9.5 90.5
      12–14 100 0 0 33.3 66.7
      10–12 94 34 34 25.6 6.4
      8–10 48.9 78.3 17.4 4.3 0
      10–12* 100 27.3 49.1 20 3.6
      8–10* 71.2 81.1 16.2 2.7 0
      Asterisks indicate the fertilization treatments; data are means.

      Table 2. 

      The flowering rate and flower number of different bulb sizes and treatments.

    • Traits Bulb circumference(cm)
      14–16 12–14 10–12 8–10 10–12 * 8–10*
      Total number of floral organs 18.05 ± 1.17a 17.77 ± 1.34ab 16.74 ± 1.56c 15.13 ± 1.57d 16.95 ± 1.48bc 15.37 ± 2.02d
      Number of normal petals 9.24 ± 0.44a 9.00 ± 0.00a 8.28 ± 1.15bc 7.61 ± 1.44cd 8.65 ± 0.84ab 7.51 ± 1.43cd
      Number of petaloid stamens 3.95 ± 1.02a 4.20 ± 1.42a 3.96 ± 1.33a 2.91 ± 1.44b 4.24 ± 1.29a 4.02 ± 1.52a
      Number of stamens 4.86 ± 1.53a 4.57 ± 1.57a 4.51 ± 1.49a 4.60 ± 1.56a 4.06 ± 1.47a 3.84 ± 1.66a
      Flower diameter (cm) 10.19 ± 9.67a 9.24 ± 10.4bc 9.32 ± 10.63bc 8.63 ± 9.01c 9.60 ± 12.24ab 9.000 ± 9.16bc
      Outer perianth length (mm) 62.11 ± 4.69a 60.92 ± 3.54ab 57.42 ± 4.93c 56.72 ± 3.04c 58.66 ± 4.78bc 57.32 ± 4.52c
      Outer perianth width (mm) 25.52 ± 1.74a 23.17 ± 1.76b 21.96 ± 2.06bc 21.55 ± 1.79c 21.80 ± 1.71c 21.59 ± 2.30c
      Inner perianth length (mm) 62.45 ± 4.89a 58.58 ± 6.17ab 56.74 ± 6.59b 56.26 ± 3.28b 57.64 ± 7.74b 57.45 ± 5.87b
      Inner perianth width (mm) 29.90 ± 2.60a 28.14 ± 2.41b 28.67 ± 2.43ab 27.13 ± 3.03b 27.92 ± 2.68b 27.46 ± 2.59b
      Stylus length (mm) 24.90 ± 3.52a 23.71 ± 2.42ab 22.38 ± 3.74b 22.23 ± 2.84b 22.50 ± 2.67b 22.00 ± 2.99b
      Filament length (mm) 33.98 ± 2.97a 32.76 ± 3.52a 32.60 ± 3.60a 32.38 ± 2.80a 32.00 ± 4.28a 33.32 ± 3.62a
      Ovary length (mm) 14.44 ± 1.26ab 14.52 ± 1.00ab 14.68 ± 0.92a 13.80 ± 1.23b 14.67 ± 1.00a 14.34 ± 1.16ab
      Ovary width (mm) 4.76 ± 0.37a 4.69 ± 0.52a 4.88 ± 0.58a 4.93 ± 0.34a 4.83 ± 0.54a 4.84 ± 0.52a
      Asterisks indicate the fertilization treatments; data are mean ± SD. Different letters indicated significant differences (p < 0.05).

      Table 3. 

      Flower morphological traits of the first flower under different bulb size and fertilization treatments.

    • Traits Flowering sequence for 14–16 cm Flowering sequence for 12–14 cm
      1st 2nd 3rd 4th 1st 2nd 3rd 4th
      Total number of floral organs 18.05 ± 1.17a 17.71 ± 1.01ab 17.52 ± 0.87ab 16.79 ± 1.65b 17.77 ± 1.14a 17.50 ± 1.20a 16.93 ± 1.80a 15.85 ± 1.39b
      Number of normal petals 9.24 ± 0.44a 9.19 ± 0.40a 8.57 ± 1.08a 7.63 ± 1.38b 9.00 ± 0.00a 9.00 ± 0.74a 8.10 ± 1.37b 6.70 ± 1.17c
      Number of petaloid stamens 3.95 ± 1.02a 3.95 ± 1.32a 3.48 ± 1.08a 3.58 ± 1.17a 4.20 ± 1.42a 3.93 ± 1.28a 3.83 ± 1.09a 3.75 ± 1.48a
      Number of stamens 4.86 ± 1.53a 4.57 ± 1.47a 5.48 ± 1.25a 5.58 ± 1.21a 4.57 ± 1.57a 4.57 ± 1.28a 5.00 ± 1.23a 5.40 ± 1.31a
      Flower diameter (cm) 10.19 ± 9.67a 10.14 ± 9.15a 9.92 ± 9.75a 9.64 ± 11.61a 9.24 ± 10.40ab 9.46 ± 8.89a 9.02 ± 11.19ab 8.70 ± 10.54b
      Outer petal length (mm) 62.11 ± 4.69a 61.70 ± 5.04a 61.09 ± 6.92a 60.06 ± 4.07a 60.92 ± 3.54a 60.40 ± 4.15a 58.92 ± 3.84a 58.28 ± 5.04a
      Outer petal width (mm) 25.52 ± 1.74a 25.26 ± 1.81ab 24.04 ± 1.87bc 23.11 ± 2.11c 23.17 ± 1.76a 22.87 ± 1.85ab 22.36 ± 1.64ab 21.78 ± 2.22b
      Inner petal length (mm) 62.45 ± 4.89a 60.97 ± 4.15a 61.46 ± 4.00a 59.10 ± 4.32a 58.58 ± 6.17a 59.87 ± 4.35a 57.32 ± 7.09a 57.30 ± 5.10a
      Inner petal width (mm) 29.90 ± 2.60a 29.02 ± 2.71a 28.55 ± 2.18a 28.94 ± 2.84a 28.13 ± 2.41a 27.93 ± 1.91a 27.68 ± 3.20a 28.16 ± 2.74a
      Stylus length (mm) 24.90 ± 3.52a 22.90 ± 3.61a 22.90 ± 3.54a 22.03 ± 3.48a 23.89 ± 2.40a 23.46 ± 3.13a 22.93 ± 3.41a 22.23 ± 3.36a
      Filament length (mm) 33.98 ± 2.97a 32.00 ± 3.78a 32.15 ± 3.19a 32.56 ± 4.30a 33.01 ± 3.34a 32.52 ± 3.27a 31.50 ± 3.16a 31.82 ± 3.38a
      Ovary length (mm) 14.44 ± 1.26a 14.17 ± 1.17a 14.81 ± 1.13a 14.52 ± 1.00a 14.56 ± 0.99a 14.56 ± 1.10a 14.28 ± 1.28a 14.55 ± 1.48a
      Ovary width (mm) 4.76 ± 0.37a 4.69 ± 0.60a 4.91 ± 0.52a 4.70 ± 0.49a 4.70 ± 0.53a 4.91 ± 0.51a 4.83 ± 0.57a 4.81 ± 0.47a
      1st, 2nd, 3rd, and 4th represented the first, second, third, and fourth flowers, respectively. Data are mean ± SD. Different letters indicated significant differences (p < 0.05).

      Table 4. 

      Floral traits with four blooming sequences in 14–16 cm and 12–14 cm bulb circumferences.